action                   date                         price         debug  act    earned percentage
-----------------------  -------------------------  -------  ------------  -----  -------------------
Close Long. Open Short.  2024-04-25 07:00:00+00:00     9650    -5.62829    True   3.32
-                        2024-04-24 14:00:00+00:00     9660     2.21208    False
-                        2024-04-24 13:00:00+00:00     9750    12.1631     False
-                        2024-04-24 12:00:00+00:00     9750    16.5119     False
-                        2024-04-24 11:00:00+00:00     9775    20.7667     False
-                        2024-04-24 10:00:00+00:00     9740    22.0304     False
-                        2024-04-24 09:00:00+00:00     9785    24.6007     False
-                        2024-04-24 08:00:00+00:00     9755    20.9755     False
-                        2024-04-24 07:00:00+00:00     9655    15.4944     False
-                        2024-04-23 14:00:00+00:00     9610    14.7144     False
-                        2024-04-23 13:00:00+00:00     9575    15.9565     False
-                        2024-04-23 12:00:00+00:00     9575    19.356      False
-                        2024-04-23 11:00:00+00:00     9595    22.4078     False
-                        2024-04-23 10:00:00+00:00     9565    22.6834     False
-                        2024-04-23 09:00:00+00:00     9560    23.6793     False
-                        2024-04-23 08:00:00+00:00     9525    23.2779     False
-                        2024-04-23 07:00:00+00:00     9540    23.8216     False
-                        2024-04-22 14:00:00+00:00     9470    20.8213     False
-                        2024-04-22 13:00:00+00:00     9435    21.1589     False
-                        2024-04-22 12:00:00+00:00     9430    23.3057     False
-                        2024-04-22 11:00:00+00:00     9420    25.182      False
-                        2024-04-22 10:00:00+00:00     9425    27.0635     False
-                        2024-04-22 09:00:00+00:00     9415    27.3602     False
-                        2024-04-22 08:00:00+00:00     9400    26.7295     False
-                        2024-04-22 07:00:00+00:00     9420    25.2803     False
-                        2024-04-19 14:00:00+00:00     9385    19.1801     False
-                        2024-04-19 13:00:00+00:00     9305    11.8615     False
Close Short. Open Long.  2024-04-19 12:00:00+00:00     9340     7.86268    True   -0.76
-                        2024-04-19 11:00:00+00:00     9225    -2.17102    False
-                        2024-04-19 10:00:00+00:00     9220    -5.69264    False
-                        2024-04-19 09:00:00+00:00     9215    -9.73791    False
-                        2024-04-19 08:00:00+00:00     9190   -14.301      False
-                        2024-04-19 07:00:00+00:00     9190   -17.3076     False
-                        2024-04-18 14:00:00+00:00     9145   -20.177      False
-                        2024-04-18 13:00:00+00:00     9175   -18.0686     False
-                        2024-04-18 12:00:00+00:00     9145   -15.9044     False
-                        2024-04-18 11:00:00+00:00     9280    -7.78874    False
-                        2024-04-18 10:00:00+00:00     9275    -7.71444    False
-                        2024-04-18 09:00:00+00:00     9270    -6.24976    False
Close Long. Open Short.  2024-04-18 08:00:00+00:00     9270    -2.71735    True   -1.33
-                        2024-04-18 07:00:00+00:00     9325     3.28678    False
-                        2024-04-17 14:00:00+00:00     9355     7.12239    False
-                        2024-04-17 13:00:00+00:00     9410     9.73481    False
-                        2024-04-17 12:00:00+00:00     9410     7.65767    False
Close Short. Open Long.  2024-04-17 11:00:00+00:00     9395     3.90765    True   -0.05
-                        2024-04-17 10:00:00+00:00     9360    -0.642609   False
-                        2024-04-17 09:00:00+00:00     9375    -4.03847    False
-                        2024-04-17 08:00:00+00:00     9365   -10.4018     False
-                        2024-04-17 07:00:00+00:00     9290   -18.4365     False
-                        2024-04-16 14:00:00+00:00     9295   -21.8856     False
-                        2024-04-16 13:00:00+00:00     9280   -25.9426     False
-                        2024-04-16 12:00:00+00:00     9275   -28.6733     False
-                        2024-04-16 11:00:00+00:00     9305   -30.1721     False
-                        2024-04-16 10:00:00+00:00     9300   -33.2479     False
-                        2024-04-16 09:00:00+00:00     9265   -35.1288     False
-                        2024-04-16 08:00:00+00:00     9255   -32.0122     False
-                        2024-04-16 07:00:00+00:00     9235   -23.8562     False
-                        2024-04-15 14:00:00+00:00     9505    -7.44044    False
-                        2024-04-15 13:00:00+00:00     9565    -8.83353    False
-                        2024-04-15 12:00:00+00:00     9475   -17.1686     False
-                        2024-04-15 11:00:00+00:00     9450   -20.6415     False
-                        2024-04-15 10:00:00+00:00     9410   -22.7473     False
-                        2024-04-15 09:00:00+00:00     9410   -21.0436     False
-                        2024-04-15 08:00:00+00:00     9380   -17.5598     False
Close Long. Open Short.  2024-04-15 07:00:00+00:00     9390    -8.54944    True   0.48
-                        2024-04-12 14:00:00+00:00     9465     4.38818    False
-                        2024-04-12 13:00:00+00:00     9505    15.8602     False
-                        2024-04-12 12:00:00+00:00     9570    27.6141     False
-                        2024-04-12 11:00:00+00:00     9590    36.3469     False
-                        2024-04-12 10:00:00+00:00     9670    44.2114     False
-                        2024-04-12 09:00:00+00:00     9670    44.0561     False
-                        2024-04-12 08:00:00+00:00     9610    39.4245     False
-                        2024-04-12 07:00:00+00:00     9520    34.3081     False
-                        2024-04-11 14:00:00+00:00     9450    32.0438     False
-                        2024-04-11 13:00:00+00:00     9490    32.608      False
-                        2024-04-11 12:00:00+00:00     9395    26.5539     False
-                        2024-04-11 11:00:00+00:00     9355    24.3113     False
-                        2024-04-11 10:00:00+00:00     9380    22.8337     False
-                        2024-04-11 09:00:00+00:00     9345    16.1705     False
Close Short. Open Long.  2024-04-11 08:00:00+00:00     9345     7.98329    True   -0.54
-                        2024-04-11 07:00:00+00:00     9335    -5.45548    False
-                        2024-04-10 14:00:00+00:00     9095   -25.1017     False
-                        2024-04-10 13:00:00+00:00     9030   -29.6101     False
-                        2024-04-10 12:00:00+00:00     9000   -27.4993     False
-                        2024-04-10 11:00:00+00:00     9150   -18.6756     False
-                        2024-04-10 10:00:00+00:00     9155   -18.307      False
-                        2024-04-10 09:00:00+00:00     9210   -16.7634     False
-                        2024-04-10 08:00:00+00:00     9200   -18.6316     False
-                        2024-04-10 07:00:00+00:00     9235   -19.2297     False
-                        2024-04-09 14:00:00+00:00     9210   -22.401      False
-                        2024-04-09 13:00:00+00:00     9245   -23.3733     False
-                        2024-04-09 12:00:00+00:00     9230   -26.9464     False
-                        2024-04-09 11:00:00+00:00     9245   -29.3643     False
-                        2024-04-09 10:00:00+00:00     9210   -32.8893     False
-                        2024-04-09 09:00:00+00:00     9220   -32.9019     False
-                        2024-04-09 08:00:00+00:00     9220   -32.0106     False
-                        2024-04-09 07:00:00+00:00     9150   -28.8536     False
-                        2024-04-08 14:00:00+00:00     9325   -15.3347     False
-                        2024-04-08 13:00:00+00:00     9360   -11.465      False
-                        2024-04-08 12:00:00+00:00     9415    -9.11488    False
-                        2024-04-08 11:00:00+00:00     9400   -11.464      False
-                        2024-04-08 10:00:00+00:00     9340   -14.0198     False
-                        2024-04-08 09:00:00+00:00     9370   -12.1515     False
-                        2024-04-08 08:00:00+00:00     9285   -12.5957     False
-                        2024-04-08 07:00:00+00:00     9375    -5.0272     False
-                        2024-04-05 14:00:00+00:00     9405    -3.17189    False
-                        2024-04-05 13:00:00+00:00     9380    -4.49603    False
-                        2024-04-05 12:00:00+00:00     9385    -5.19364    False
-                        2024-04-05 11:00:00+00:00     9300    -7.90419    False
Close Long. Open Short.  2024-04-05 10:00:00+00:00     9295    -4.45486    True   5.21
-                        2024-04-05 09:00:00+00:00     9290     0.359617   False
-                        2024-04-05 08:00:00+00:00     9285     6.93324    False
-                        2024-04-05 07:00:00+00:00     9285    15.765      False
-                        2024-04-04 14:00:00+00:00     9385    26.9771     False
-                        2024-04-04 13:00:00+00:00     9460    30.9245     False
-                        2024-04-04 12:00:00+00:00     9410    25.5949     False
-                        2024-04-04 11:00:00+00:00     9280    18.7498     False
-                        2024-04-04 10:00:00+00:00     9225    18.2977     False
-                        2024-04-04 09:00:00+00:00     9235    20.515      False
-                        2024-04-04 08:00:00+00:00     9225    20.2542     False
-                        2024-04-04 07:00:00+00:00     9215    18.1725     False
-                        2024-04-03 14:00:00+00:00     9135    13.4332     False
-                        2024-04-03 13:00:00+00:00     9055    12.0438     False
-                        2024-04-03 12:00:00+00:00     8955    16.1638     False
-                        2024-04-03 11:00:00+00:00     8915    30.8096     False
-                        2024-04-03 10:00:00+00:00     9230    54.9735     False
-                        2024-04-03 09:00:00+00:00     9275    56.2687     False
-                        2024-04-03 08:00:00+00:00     9290    48.6604     False
-                        2024-04-03 07:00:00+00:00     9190    30.7425     False
-                        2024-04-02 14:00:00+00:00     8830     9.76075    False
-                        2024-04-02 13:00:00+00:00     8875    12.23       False
-                        2024-04-02 12:00:00+00:00     8800    10.707      False
-                        2024-04-02 11:00:00+00:00     8795    15.2045     False
-                        2024-04-02 10:00:00+00:00     8875    21.843      False
-                        2024-04-02 09:00:00+00:00     8885    22.7429     False
-                        2024-04-02 08:00:00+00:00     8865    21.6184     False
-                        2024-04-02 07:00:00+00:00     8880    20.4956     False
-                        2024-03-27 15:00:00+00:00     8835    15.9842     False
-                        2024-03-27 14:00:00+00:00     8790    12.6275     False
-                        2024-03-27 13:00:00+00:00     8745    11.4518     False
-                        2024-03-27 12:00:00+00:00     8805    13.9003     False
-                        2024-03-27 11:00:00+00:00     8835    11.2767     False
Close Short. Open Long.  2024-03-27 10:00:00+00:00     8835     3.88541    True   1.23
-                        2024-03-27 09:00:00+00:00     8800    -7.39868    False
-                        2024-03-27 08:00:00+00:00     8775   -20.3721     False
-                        2024-03-26 15:00:00+00:00     8680   -36.0008     False
-                        2024-03-26 14:00:00+00:00     8600   -47.5056     False
-                        2024-03-26 13:00:00+00:00     8565   -53.1268     False
-                        2024-03-26 12:00:00+00:00     8570   -53.6455     False
-                        2024-03-26 11:00:00+00:00     8455   -50.2458     False
-                        2024-03-26 10:00:00+00:00     8725   -28.8558     False
-                        2024-03-26 09:00:00+00:00     8790   -19.9347     False
-                        2024-03-26 08:00:00+00:00     8930   -10.8856     False
-                        2024-03-25 15:00:00+00:00     8925   -10.098      False
-                        2024-03-25 14:00:00+00:00     8980    -7.83291    False
-                        2024-03-25 13:00:00+00:00     8965    -9.5459     False
-                        2024-03-25 12:00:00+00:00     8950   -10.3637     False
-                        2024-03-25 11:00:00+00:00     9005    -9.71944    False
-                        2024-03-25 10:00:00+00:00     8965   -13.9616     False
-                        2024-03-25 09:00:00+00:00     8905   -16.0074     False
-                        2024-03-25 08:00:00+00:00     8915   -12.3925     False
-                        2024-03-22 15:00:00+00:00     8945    -7.23393    False
Close Long. Open Short.  2024-03-22 14:00:00+00:00     8945    -2.12543    True   1.88
-                        2024-03-22 13:00:00+00:00     8975     5.5042     False
-                        2024-03-22 12:00:00+00:00     9045    13.4558     False
-                        2024-03-22 11:00:00+00:00     9020    17.2033     False
-                        2024-03-22 10:00:00+00:00     9055    23.6516     False
-                        2024-03-22 09:00:00+00:00     9080    27.823      False
-                        2024-03-22 08:00:00+00:00     9095    29.1172     False
-                        2024-03-21 15:00:00+00:00     8960    26.8319     False
-                        2024-03-21 14:00:00+00:00     9005    34.4054     False
-                        2024-03-21 13:00:00+00:00     8975    38.8452     False
-                        2024-03-21 12:00:00+00:00     8950    45.6753     False
-                        2024-03-21 11:00:00+00:00     9005    55.3801     False
-                        2024-03-21 10:00:00+00:00     9065    60.8802     False
-                        2024-03-21 09:00:00+00:00     9090    58.9041     False
-                        2024-03-21 08:00:00+00:00     9115    48.9505     False
-                        2024-03-20 15:00:00+00:00     8855    27.3158     False
-                        2024-03-20 14:00:00+00:00     8720    18.0501     False
-                        2024-03-20 13:00:00+00:00     8725    16.6655     False
-                        2024-03-20 12:00:00+00:00     8705    13.7818     False
-                        2024-03-20 11:00:00+00:00     8670    11.3536     False
-                        2024-03-20 10:00:00+00:00     8695    11.4325     False
-                        2024-03-20 09:00:00+00:00     8685     9.43711    False
-                        2024-03-20 08:00:00+00:00     8670     7.9043     False
-                        2024-03-19 15:00:00+00:00     8660     7.78111    False
-                        2024-03-19 14:00:00+00:00     8700     9.43689    False
-                        2024-03-19 13:00:00+00:00     8700     8.72983    False
-                        2024-03-19 12:00:00+00:00     8720     8.41913    False
-                        2024-03-19 11:00:00+00:00     8735     6.76219    False
-                        2024-03-19 10:00:00+00:00     8710     3.63566    False
-                        2024-03-19 09:00:00+00:00     8715     2.52328    False
-                        2024-03-19 08:00:00+00:00     8700     1.67609    False
-                        2024-03-18 15:00:00+00:00     8745     3.36841    False
Close Short. Open Long.  2024-03-18 14:00:00+00:00     8780     2.86785    True   5.29
-                        2024-03-18 13:00:00+00:00     8770    -0.0590532  False
-                        2024-03-18 12:00:00+00:00     8810    -2.02003    False
-                        2024-03-18 11:00:00+00:00     8760    -7.36702    False
-                        2024-03-18 10:00:00+00:00     8760    -8.51277    False
-                        2024-03-18 09:00:00+00:00     8820    -7.97749    False
-                        2024-03-18 08:00:00+00:00     8885   -10.945      False
-                        2024-03-15 15:00:00+00:00     8905   -19.791      False
-                        2024-03-15 14:00:00+00:00     8865   -32.734      False
-                        2024-03-15 13:00:00+00:00     8800   -45.0939     False
-                        2024-03-15 12:00:00+00:00     8785   -53.0634     False
-                        2024-03-15 11:00:00+00:00     8800   -58.6164     False
-                        2024-03-15 10:00:00+00:00     8755   -63.0973     False
-                        2024-03-15 09:00:00+00:00     8730   -59.5969     False
-                        2024-03-15 08:00:00+00:00     8665   -45.9212     False
-                        2024-03-14 15:00:00+00:00     9150   -13.299      False
-                        2024-03-14 14:00:00+00:00     9255    -9.34412    False
-                        2024-03-14 13:00:00+00:00     9235   -12.8147     False
-                        2024-03-14 12:00:00+00:00     9225   -15.1488     False
-                        2024-03-14 11:00:00+00:00     9220   -16.5392     False
-                        2024-03-14 10:00:00+00:00     9245   -16.8719     False
-                        2024-03-14 09:00:00+00:00     9190   -18.6039     False
-                        2024-03-14 08:00:00+00:00     9225   -14.3395     False
-                        2024-03-13 15:00:00+00:00     9305   -10.0961     False
-                        2024-03-13 14:00:00+00:00     9335   -10.875      False
-                        2024-03-13 13:00:00+00:00     9290   -14.5474     False
-                        2024-03-13 12:00:00+00:00     9280   -14.9322     False
-                        2024-03-13 11:00:00+00:00     9260   -13.6564     False
-                        2024-03-13 10:00:00+00:00     9280    -8.87383    False
Close Long. Open Short.  2024-03-13 09:00:00+00:00     9270    -3.01877    True   -1.07
-                        2024-03-13 08:00:00+00:00     9305     7.07998    False
-                        2024-03-12 15:00:00+00:00     9440    18.5119     False
-                        2024-03-12 14:00:00+00:00     9485    20.9587     False
-                        2024-03-12 13:00:00+00:00     9420    18.0963     False
-                        2024-03-12 12:00:00+00:00     9380    18.2791     False
-                        2024-03-12 11:00:00+00:00     9375    20.8254     False
-                        2024-03-12 10:00:00+00:00     9435    23.4324     False
-                        2024-03-12 09:00:00+00:00     9475    19.3758     False
Close Short. Open Long.  2024-03-12 08:00:00+00:00     9370     7.14846    True   -2.01
-                        2024-03-11 15:00:00+00:00     9230    -2.25809    False
Close Long. Open Short.  2024-03-11 14:00:00+00:00     9185    -2.78786    True   0.05
-                        2024-03-11 13:00:00+00:00     9210     1.20826    False
-                        2024-03-11 12:00:00+00:00     9270     4.95358    False
-                        2024-03-11 11:00:00+00:00     9260     4.42628    False
-                        2024-03-11 10:00:00+00:00     9245     4.2716     False
-                        2024-03-11 09:00:00+00:00     9245     5.24954    False
-                        2024-03-11 08:00:00+00:00     9305     6.44099    False
-                        2024-03-08 15:00:00+00:00     9235     1.78343    False
-                        2024-03-08 14:00:00+00:00     9235     1.44337    False
-                        2024-03-08 13:00:00+00:00     9195     0.899348   False
-                        2024-03-08 12:00:00+00:00     9200     4.15338    False
-                        2024-03-08 11:00:00+00:00     9205     8.61634    False
-                        2024-03-08 10:00:00+00:00     9240    14.6499     False
-                        2024-03-08 09:00:00+00:00     9305    19.6615     False
-                        2024-03-08 08:00:00+00:00     9245    19.6221     False
-                        2024-03-07 15:00:00+00:00     9260    24.3263     False
-                        2024-03-07 14:00:00+00:00     9305    28.64       False
-                        2024-03-07 13:00:00+00:00     9315    29.0039     False
-                        2024-03-07 12:00:00+00:00     9270    26.7035     False
-                        2024-03-07 11:00:00+00:00     9270    26.0501     False
-                        2024-03-07 10:00:00+00:00     9290    23.5944     False
-                        2024-03-07 09:00:00+00:00     9135    16.527      False
-                        2024-03-07 08:00:00+00:00     9175    20.5968     False
-                        2024-03-06 15:00:00+00:00     9165    22.3008     False
-                        2024-03-06 14:00:00+00:00     9170    25.2535     False
-                        2024-03-06 13:00:00+00:00     9195    28.5052     False
-                        2024-03-06 12:00:00+00:00     9200    30.0176     False
-                        2024-03-06 11:00:00+00:00     9195    30.7686     False
-                        2024-03-06 10:00:00+00:00     9245    31.3691     False
-                        2024-03-06 09:00:00+00:00     9315    26.1914     False
Close Short. Open Long.  2024-03-06 08:00:00+00:00     9180    10.3055     True   -0.71
-                        2024-03-05 15:00:00+00:00     9075    -0.368316   False
-                        2024-03-05 14:00:00+00:00     9105    -4.85073    False
-                        2024-03-05 13:00:00+00:00     9000   -12.827      False
-                        2024-03-05 12:00:00+00:00     9010   -11.9826     False
-                        2024-03-05 11:00:00+00:00     9050    -8.8916     False
-                        2024-03-05 10:00:00+00:00     9075    -5.5729     False
Close Long. Open Short.  2024-03-05 09:00:00+00:00     9115    -0.673537   True   -2.46
-                        2024-03-05 08:00:00+00:00     9130     4.79041    False
-                        2024-03-04 15:00:00+00:00     9305    13.2412     False
-                        2024-03-04 14:00:00+00:00     9245     9.4769     False
-                        2024-03-04 13:00:00+00:00     9310    10.5144     False
Close Short. Open Long.  2024-03-04 12:00:00+00:00     9345     6.43339    True   0.05
-                        2024-03-04 11:00:00+00:00     9270    -2.37998    False
-                        2024-03-04 10:00:00+00:00     9260    -6.78305    False
-                        2024-03-04 09:00:00+00:00     9270   -10.4083     False
-                        2024-03-04 08:00:00+00:00     9250   -14.5503     False
-                        2024-03-01 15:00:00+00:00     9310   -16.1538     False
-                        2024-03-01 14:00:00+00:00     9310   -21.7713     False
-                        2024-03-01 13:00:00+00:00     9305   -27.2729     False
-                        2024-03-01 12:00:00+00:00     9330   -31.6996     False
-                        2024-03-01 11:00:00+00:00     9285   -37.1947     False
-                        2024-03-01 10:00:00+00:00     9300   -36.9228     False
-                        2024-03-01 09:00:00+00:00     9335   -33.717      False
-                        2024-03-01 08:00:00+00:00     9345   -28.2691     False
Close Long. Open Short.  2024-02-29 15:00:00+00:00     9350   -17.2768     True   -3.51
-                        2024-02-29 14:00:00+00:00     9600     2.0483     False
-                        2024-02-29 13:00:00+00:00     9615     8.04337    False
-                        2024-02-29 12:00:00+00:00     9715    16.2043     False
-                        2024-02-29 11:00:00+00:00     9730    18.5131     False
-                        2024-02-29 10:00:00+00:00     9715    20.0052     False
-                        2024-02-29 09:00:00+00:00     9695    23.1915     False
-                        2024-02-29 08:00:00+00:00     9725    29.3962     False
-                        2024-02-28 15:00:00+00:00     9845    34.891      False
-                        2024-02-28 14:00:00+00:00     9780    29.737      False
-                        2024-02-28 13:00:00+00:00     9730    26.9875     False
-                        2024-02-28 12:00:00+00:00     9775    26.8852     False
-                        2024-02-28 11:00:00+00:00     9720    21.4402     False
-                        2024-02-28 10:00:00+00:00     9715    18.2064     False
-                        2024-02-28 09:00:00+00:00     9640    13.7578     False
-                        2024-02-28 08:00:00+00:00     9625    14.9367     False
-                        2024-02-27 15:00:00+00:00     9740    18.9362     False
-                        2024-02-27 14:00:00+00:00     9735    13.9193     False
-                        2024-02-27 13:00:00+00:00     9680     7.22399    False
Close Short. Open Long.  2024-02-27 12:00:00+00:00     9690     3.55217    True   2.86
-                        2024-02-27 11:00:00+00:00     9670    -1.58059    False
-                        2024-02-27 10:00:00+00:00     9640    -5.54746    False
-                        2024-02-27 09:00:00+00:00     9615    -6.30999    False
-                        2024-02-27 08:00:00+00:00     9725    -2.42563    False
-                        2024-02-26 15:00:00+00:00     9765    -5.22064    False
-                        2024-02-26 14:00:00+00:00     9770   -11.3201     False
-                        2024-02-26 13:00:00+00:00     9730   -18.6368     False
-                        2024-02-26 12:00:00+00:00     9715   -22.743      False
-                        2024-02-26 11:00:00+00:00     9765   -23.9968     False
-                        2024-02-26 10:00:00+00:00     9690   -27.2958     False
-                        2024-02-26 09:00:00+00:00     9790   -20.9418     False
-                        2024-02-26 08:00:00+00:00     9840   -17.6357     False
-                        2024-02-23 15:00:00+00:00     9950   -14.4542     False
-                        2024-02-23 14:00:00+00:00     9925   -17.9109     False
-                        2024-02-23 13:00:00+00:00     9945   -17.9764     False
-                        2024-02-23 12:00:00+00:00     9975   -17.2729     False
-                        2024-02-23 11:00:00+00:00    10010   -16.4849     False
-                        2024-02-23 10:00:00+00:00     9990   -16.2        False
Close Long. Open Short.  2024-02-23 09:00:00+00:00     9975   -11.2014     True   -2.40
-                        2024-02-23 08:00:00+00:00     9995     0.331595   False
-                        2024-02-22 15:00:00+00:00    10270    17.721      False
-                        2024-02-22 14:00:00+00:00    10310    17.0371     False
-                        2024-02-22 13:00:00+00:00    10290    11.5671     False
-                        2024-02-22 12:00:00+00:00    10240     5.08955    False
Close Short. Open Long.  2024-02-22 11:00:00+00:00    10220     0.642963   True   1.06
-                        2024-02-22 10:00:00+00:00    10160    -3.22752    False
-                        2024-02-22 09:00:00+00:00    10230    -1.78006    False
-                        2024-02-22 08:00:00+00:00    10270    -5.21724    False
-                        2024-02-21 15:00:00+00:00    10220   -13.1121     False
-                        2024-02-21 14:00:00+00:00    10180   -18.314      False
-                        2024-02-21 13:00:00+00:00    10160   -19.8502     False
-                        2024-02-21 12:00:00+00:00    10220   -17.5124     False
-                        2024-02-21 11:00:00+00:00    10260   -17.4071     False
-                        2024-02-21 10:00:00+00:00    10260   -18.8996     False
-                        2024-02-21 09:00:00+00:00    10260   -18.8071     False
-                        2024-02-21 08:00:00+00:00    10220   -16.2624     False
Close Long. Open Short.  2024-02-20 15:00:00+00:00    10330    -6.01371    True   -1.53
-                        2024-02-20 14:00:00+00:00    10350     0.337303   False
-                        2024-02-20 13:00:00+00:00    10440     9.08034    False
-                        2024-02-20 12:00:00+00:00    10450    13.7825     False
-                        2024-02-20 11:00:00+00:00    10500    19.8227     False
-                        2024-02-20 10:00:00+00:00    10550    23.4701     False
-                        2024-02-20 09:00:00+00:00    10580    23.0667     False
-                        2024-02-20 08:00:00+00:00    10500    18.3561     False
-                        2024-02-19 15:00:00+00:00    10550    18.4512     False
-                        2024-02-19 14:00:00+00:00    10510    13.0361     False
-                        2024-02-19 13:00:00+00:00    10470     8.51348    False
-                        2024-02-19 12:00:00+00:00    10490     5.84026    False
Close Short. Open Long.  2024-02-19 11:00:00+00:00    10490     0.263183   True   -0.58
-                        2024-02-19 10:00:00+00:00    10460    -7.42283    False
-                        2024-02-19 09:00:00+00:00    10370   -14.7752     False
-                        2024-02-19 08:00:00+00:00    10350   -14.8983     False
-                        2024-02-16 15:00:00+00:00    10400   -10.658      False
-                        2024-02-16 14:00:00+00:00    10440    -6.99237    False
Open Short.              2024-02-16 13:00:00+00:00    10430    -3.57059    True
-                        2024-02-16 12:00:00+00:00    10480     4.24137    False
-                        2024-02-16 11:00:00+00:00    10520    12.2822     False
-                        2024-02-16 10:00:00+00:00    10600    21.0494     False
-                        2024-02-16 09:00:00+00:00    10630    26.214      False
-                        2024-02-16 08:00:00+00:00    10680    30.3664     False
-                        2024-02-15 15:00:00+00:00    10700    30.6155     False
-                        2024-02-15 14:00:00+00:00    10630    27.7813     False
-                        2024-02-15 13:00:00+00:00    10660    29.5398     False
-                        2024-02-15 12:00:00+00:00    10630    28.3979     False
-                        2024-02-15 11:00:00+00:00    10660    28.9404     False
-                        2024-02-15 10:00:00+00:00    10630    26.1193     False
-                        2024-02-15 09:00:00+00:00    10540    24.3819     False
-                        2024-02-15 08:00:00+00:00    10700    30.7228     False
-                        2024-02-14 15:00:00+00:00    10620    24.0562     False
-                        2024-02-14 14:00:00+00:00    10630    21.7422     False
-                        2024-02-14 13:00:00+00:00    10570    17.4902     False
-                        2024-02-14 12:00:00+00:00    10590    17.7079     False
-                        2024-02-14 11:00:00+00:00    10570    16.9569     False
-                        2024-02-14 10:00:00+00:00    10620    18.8603     False
-                        2024-02-14 09:00:00+00:00    10530    17.7739     False
Stop Long (Close).       2024-02-14 08:00:00+00:00    10560    26.3313     True   -2.85
-                        2024-02-13 15:00:00+00:00    10670    37.4057     False
-                        2024-02-13 14:00:00+00:00    10660    43.5199     False
-                        2024-02-13 13:00:00+00:00    10740    53.5634     False
-                        2024-02-13 12:00:00+00:00    10840    60.0302     False
-                        2024-02-13 11:00:00+00:00    10770    58.4083     False
-                        2024-02-13 10:00:00+00:00    10830    61.5443     False
-                        2024-02-13 09:00:00+00:00    10790    58.985      False
-                        2024-02-13 08:00:00+00:00    10720    57.9586     False
-                        2024-02-12 15:00:00+00:00    10770    62.7331     False
-                        2024-02-12 14:00:00+00:00    10840    64.3556     False
-                        2024-02-12 13:00:00+00:00    10810    59.0055     False
-                        2024-02-12 12:00:00+00:00    10750    53.3942     False
-                        2024-02-12 11:00:00+00:00    10750    51.1045     False
-                        2024-02-12 10:00:00+00:00    10750    48.3908     False
-                        2024-02-12 09:00:00+00:00    10800    45.4136     False
-                        2024-02-12 08:00:00+00:00    10830    37.35       False
-                        2024-02-09 15:00:00+00:00    10700    24.0471     False
-                        2024-02-09 14:00:00+00:00    10800    19.9246     False
Close Short. Open Long.  2024-02-09 13:00:00+00:00    10870     7.46295    True   1.72
-                        2024-02-09 12:00:00+00:00    10880   -14.1342     False
-                        2024-02-09 11:00:00+00:00    10810   -42.3639     False
-                        2024-02-09 10:00:00+00:00    10810   -70.7207     False
-                        2024-02-09 09:00:00+00:00    10750  -104.19       False
-                        2024-02-09 08:00:00+00:00    10790  -137.164      False
-                        2024-02-08 15:00:00+00:00    10720  -177.152      False
-                        2024-02-08 14:00:00+00:00    10490  -214.284      False
-                        2024-02-08 13:00:00+00:00    10600  -228.108      False
-                        2024-02-08 12:00:00+00:00    10540  -238.985      False
-                        2024-02-08 11:00:00+00:00    10800  -227.771      False
-                        2024-02-08 10:00:00+00:00    10590  -215.701      False
-                        2024-02-08 09:00:00+00:00    11020  -156.25       False
Close Long. Open Short.  2024-02-08 08:00:00+00:00    11060   -92.1221     True   -10.45
-                        2024-02-07 15:00:00+00:00    12630    13.243      False
-                        2024-02-07 14:00:00+00:00    12790    19.4716     False
-                        2024-02-07 13:00:00+00:00    12720    10.6232     False
-                        2024-02-07 12:00:00+00:00    12560     1.9493     False
-                        2024-02-07 11:00:00+00:00    12530     3.48144    False
-                        2024-02-07 10:00:00+00:00    12480     7.93945    False
-                        2024-02-07 09:00:00+00:00    12520    18.7417     False
-                        2024-02-07 08:00:00+00:00    12540    29.6277     False
-                        2024-02-06 15:00:00+00:00    12670    41.8414     False
-                        2024-02-06 14:00:00+00:00    12660    44.0596     False
-                        2024-02-06 13:00:00+00:00    12640    44.5516     False
-                        2024-02-06 12:00:00+00:00    12610    43.4266     False
-                        2024-02-06 11:00:00+00:00    12540    40.9963     False
-                        2024-02-06 10:00:00+00:00    12510    40.9173     False
-                        2024-02-06 09:00:00+00:00    12480    40.6724     False
-                        2024-02-06 08:00:00+00:00    12510    40.3325     False
-                        2024-02-05 15:00:00+00:00    12390    33.9079     False
-                        2024-02-05 14:00:00+00:00    12460    33.7324     False
-                        2024-02-05 13:00:00+00:00    12310    24.3194     False
-                        2024-02-05 12:00:00+00:00    12310    23.4784     False
-                        2024-02-05 11:00:00+00:00    12300    21.1998     False
-                        2024-02-05 10:00:00+00:00    12310    17.9216     False
-                        2024-02-05 09:00:00+00:00    12310    11.3634     False
Close Short. Open Long.  2024-02-05 08:00:00+00:00    12350     1.20406    True   0.0
-                        2024-02-02 15:00:00+00:00    12110   -17.8824     False
-                        2024-02-02 14:00:00+00:00    12050   -21.102      False
-                        2024-02-02 13:00:00+00:00    12120   -17.1297     False
-                        2024-02-02 12:00:00+00:00    12210   -15.3284     False
-                        2024-02-02 11:00:00+00:00    12230   -19.2401     False
-                        2024-02-02 10:00:00+00:00    12210   -24.868      False
-                        2024-02-02 09:00:00+00:00    12180   -28.7605     False
